Applications
Single Cylinder Hydraulic Cone Crusher Introduction
DP Series Single Cylinder Hydraulic Cone Crusher is the high-class product combined with mechanical technology, electrical technology, hydraulic technology and advanced crushing technology. The machine adopts high strength casting-steel frame, alloy forging main shaft and high precision arc-shaped spiral gear driving structure, combined with multi-chambers selection and automation control system, which fulfills the performance and advantages. It can be widely used in secondary and fine crushing work for all kinds of hard materials and rocks to meet customers' various needs for crushing.
Hydraulic Cone Crusher Features & Advantages
1. Good grain shape and high efficiency
2. Strong crushing capacity.Run continuously and stably
3. Just replacing the fixed cone can achieve a variety of cavity shapes for fine crushing.
4. Adopt direct meta-contacting method, which facilitates replacing liner plates of mobile cone
and stationary cone
5. Double insurance controlled hydraulic and lubrication system can ensure the machine's
overload protection and good bearing lubrication.
6. Easy maintenance: The structure of cone crusher is simple and compact. It has the features of stable performance, not easy to fault and convenient maintenance.
DP Single-cylinder Hydraulic Cone Crusher Working Principle
The crushing structure of DP series single-cylinder hydraulic cone crusher makes the crusher adjustment conveniently, and can adjust the discharge opening freely and simply. The intelligenceauto- control system can keep the crusher at the best work situation, and realizes automatic compensation function between the plate of inner and outer awls.We can set and adjust the discharge opening exactly through the operation panel, also can fulfill the wearing capacity of wear part by several buttons on the control panel. Meanwhile, by adopting the single-cylinder structure, the whole crusher body is compact and greatly reduces the channel for oiling and adjustment structure outside.
DP Single-cylinder Hydraulic Cone Crusher Stucture
Single-cylinder Hydraulic Cone Crusher Parameters
Coarse Cavity
Model | Cavity | Max.Feeding Size(mm) | The output corresponding to discharge opening(CSS) | |||||||||||||||
19mm | 22mm | 25mm | 29mm | 32mm | 35mm | 38mm | 41mm | 44mm | 48mm | 51mm | 54mm | 60mm | 64mm | 70mm | 76mm | |||
DP100s | M | 170 | 85-90 | 105-145 | 125-175 | 145-200 | 165-215 | |||||||||||
DP430s | EC | 360 | 126 | 138-173 | 147-230 | 156-293 | 165-310 | 174-327 | 183-344 | 196-306 | 205-256 | |||||||
C | 300 | 108 | 116-145 | 127-199 | 135-254 | 144-270 | 152-285 | 161-301 | 196-264 | 108 | ||||||||
MC | 235 | 91 | 95-123 | 106-166 | 116-218 | 124-232 | 131-246 | 139-261 | 147-275 | 154-241 | 165 | |||||||
DP440s | EC | 450 | 267 | 282-353 | 298-446 | 313-563 | 334-601 | 350-524 | 365-456 | |||||||||
C | 400 | 225 | 239-299 | 254-381 | 269-484 | 284-511 | 298-448 | 318-398 | 333 | |||||||||
MC | 300 | 195 | 214-267 | 228-342 | 242-435 | 256-461 | 270-486 | 284-426 | 303-378 | 317 | ||||||||
DP660s | EC | 560 | 349 | 368-460 | 392-588 | 410-718 | 428-856 | 465-529 | 489-978 | 525-1050 | 562-983 | |||||||
C | 500 | 318 | 336-420 | 353-618 | 376-753 | 394-788 | 411-823 | 446-892 | 469-822 | 504-631 |
Fine Cavity
Model | Cavity | Max.Feeding Size(mm) | The output corresponding to discharge opening(CSS) | ||||||||||||||
6mm | 8mm | 10mm | 13mm | 16mm | 19mm | 22mm | 25mm | 32mm | 38mm | 44mm | 51mm | 57mm | 64mm | 71mm | |||
DP100 | M | 105 | 55-60 | 60-85 | 65-95 | 70-100 | 75-90 | ||||||||||
MF | 85 | 45-50 | 50-70 | 55-80 | 60-85 | 65-90 | 65-80 | ||||||||||
EF | 32 | 40-55 | 40-60 | 45-70 | 55-75 | 60-75 | 65 | 86-171 | 91-182 | 104-208 | 115-208 | ||||||
DP430 | EC | 185 | 69-108 | 75-150 | 80-161 | 81-162 | 86-713 | 98-197 | 109-150 | ||||||||
C | 145 | 66-131 | 71-142 | 76-152 | 77-173 | 82-184 | 93-145 | ||||||||||
MC | 115 | 57 | 62-140 | 67-151 | 72-162 | 86-162 | 91-154 | 104 | |||||||||
M | 90 | 64-84 | 69-131 | 75-142 | 80-152 | 87-114 | 92 | ||||||||||
MF | 75 | 61 | 65-106 | 70-115 | 76-124 | 81-126 | 72-95 | 77 | |||||||||
F | 50 | 48-78 | 51-83 | 54-88 | 59-96 | 63-103 | 68-105 | ||||||||||
EF | 35 | 70-90 | |||||||||||||||
DP440 | EC | 215 | 114-200 | 122-276 | 131-294 | 139-313 | 159-357 | 175-395 | 192-384 | ||||||||
C | 175 | 101 | 109-218 | 117-292 | 125-312 | 133-332 | 151-378 | 167-335 | 183-229 | ||||||||
MC | 140 | 97-122 | 105-262 | 113-282 | 120-301 | 128-320 | 146-328 | 161-242 | |||||||||
M | 110 | 117-187 | 126-278 | 136-298 | 145-318 | 154-339 | 175-281 | 194 | |||||||||
MF | 85 | 114 | 124-227 | 134-245 | 144-263 | 153-281 | 163-299 | 186-248 | |||||||||
F | 70 | 90-135 | 96-176 | 104-191 | 112-206 | 120-221 | 129-236 | 137-251 | 156-208 | ||||||||
EF | 38 | 100-125 | |||||||||||||||
DP660 | EC | 270 | 177 | 190-338 | 203-436 | 216-464 | 246-547 | 272-605 | 298-662 | 328-511 | |||||||
CX | 235 | 174-194 | 187-374 | 200-488 | 212-519 | 242-592 | 268-654 | 293-521 | 323-359 | ||||||||
C | 215 | 171-190 | 184-367 | 196-480 | 209-510 | 238-582 | 263-643 | 288-512 | 317-353 | ||||||||
MC | 175 | 162-253 | 174-426 | 186-455 | 198-484 | 226-552 | 249-499 | 273-364 | |||||||||
M | 135 | 197-295 | 211-440 | 226-470 | 240-500 | 274-502 | 302-403 | ||||||||||
MF | 115 | 192 | 207-369 | 222-396 | 237-423 | 252-450 | 287-451 | 318-363 | |||||||||
F | 90 | 195-304 | 210-328 | 225-352 | 241-276 | 256-400 | 292-401 | 323 | |||||||||
EF | 65 | 211-293 | 227-316 | 244-298 | 261-290 | ||||||||||||
DP870 | EC | 300 | 448-588 | 477-849 | 544-968 | 601-1070 | 658-1172 | 725-1291 | 782-1393 | 849-1512 | 906-1331 | ||||||
C | 240 | 406 | 433-636 | 461-893 | 525-1018 | 581-1125 | 636-1232 | 700-1357 | 756-1464 | 820-1461 | 876-1286 | ||||||
MC | 195 | 380-440 | 406-723 | 432-837 | 492-954 | 544-1055 | 596-1155 | 657-1272 | 708-1373 | 769-1370 | 821-1206 | ||||||
M | 155 | 400-563 | 428-786 | 455-836 | 519-953 | 573-1054 | 628-1154 | 692-1271 | 746-1372 | 810-1248 | 865-1098 | ||||||
MF | 100 | 379-424 | 407-716 | 434-765 | 462-814 | 527-928 | 852-942 | 638-789 | 702 | ||||||||
F | 90 | 357-395 | 385-656 | 414-704 | 442-752 | 470-800 | 535-912 | 592-857 | 649-718 | ||||||||
EF | 80 | 280-405 | 304-517 | 328-558 | 352-598 | 376-639 | 400-680 | 455-775 | 503-758 | 551-669 |
Contact Us
Please Leave your message you want to know! We will respond to your inquiry within 24 hours!