Applications
Symons Cone Crusher Parameters
Model | Cavity | Diameter Of Cone(mm/feet) | Max Feeding Size | Capacity(t/h) | Speed(r/min) | Power(kw) | Dimension |
HS36B | Coarse | 914 (3') | 60 | 59-163 | 580 | 75 | 2821×1880×2164 |
HS36B | Fine | 914 (3') | 80 | 45-91 | 580 | 75 | 2821×1880×2164 |
HS36D | Coarse | 914 (3') | 90 | 65-140 | 580 | 75 | 2821×1880×2410 |
HS36D | Fine | 914 (3') | 30 | 27-90 | 580 | 75 | 2821×1880×2410 |
HS51B | Coarse | 1295 (4 1/4') | 40 | 172-349 | 485 | 185 | 2800×2342×2668 |
HS51B | Fine | 1295 (4 1/4') | 85 | 109-181 | 485 | 185 | 2800×2342×2668 |
HS51D | Coarse | 1295 (4 1/4') | 150 | 109-227 | 485 | 160 | 2800×2342×2668 |
HS51D | Fine | 1295 (4 1/4') | 150 | 36-163 | 485 | 160 | 2800×2342×2668 |
HS66B | Coarse | 1650 (5 1/2' | 35 | 299-635 | 485 | 240 | 3911×2870×3771 |
HS66B | Fine | 1650 (5 1/2' | 65 | 181-327 | 485 | 240 | 3911×2870×3771 |
HS66D | Coarse | 1650 (5 1/2' | 85 | 190-336 | 485 | 240 | 3917×2870×3771 |
HS66D | Fine | 1650 (5 1/2' | 115 | 90-209 | 485 | 240 | 3917×2870×3771 |
Note:
1. The processing capacity is the data when the density of the broken material is 1.6x103 kg/m3. The production capacity is related to the physical properties of the crushed material, the feeding mode, the feeding granularity and its composition;
2. Our products are constantly updated and improved, Devo reserves the right to change parameters and design without first notifying the user;
3. The above product configuration is not necessarily the factory standard configuration. Please consult us in detail when purchasing.
Contact Us
Please Leave your message you want to know! We will respond to your inquiry within 24 hours!