Applications
Product Introduction:
WL Series Spiral Sand Washers can wash and sever the powder and dirt. Its novel seal structure and adjustable overflow barrier plus reliable driving system make an effective result of washing.
Working Principle:
The spiral classifier is based on the principle that the differents of solid particle size, the specific gravity , and the sedimentation velocity in the liquid . The fine ore particles float in the water to overflow and the coarse ore particles sink to the bottom of the groove. A grading device for mechanical grading by pushing the upper part of the screw, which can filter the powdered powder in the mill to filter, and then screw the coarse material into the grinding machine feed port by using a spiral rotary piece, and filter The fine material discharged is discharged from the overflow pipe. The base of the machine is made of channel steel, and the body is welded by steel plate.
Product Features & Advantages:
WL Series Spiral Sand Washers has the characteristics of reasonable structure, convenient maintenance, high output, low power consumption, and high degree of cleanness. Its novel sealed structure, totally-enclosed oil-bath transmission system, and adjustable overflow slice ensure the characteristics of high efficiency, durability, cleanness, and good dehydrating effect, and reliable product size.
Parameters
Model | WL201 | WL241 | WL301 | WL361 | 2WL361 | WL441 | 2WL441 |
Screw Diameter (mm) | 508 | 610 | 762 | 915 | 915 | 1115 | 1115 |
Length Of Tub (mm) | 6705 | 7225 | 7620 | 7585 | 7585 | 9782 | 9782 |
Max Feed Size(mm) | ≤ 10 | ≤ 10 | ≤ 10 | ≤ 10 | ≤ 10 | ≤ 10 | ≤ 10 |
Capacity (t/h) | 20 | 40-50 | 50-75 | 100 | 200 | 175 | 350 |
Speed of Screw (r/min) | 38 | 32 | 26 | 21 | 21 | 17 | 17 |
Motor Power (kw) | 5.5 | 7.5 | 11 | 11 | 2×11 | 15 | 2×15 |
Water Consumption (t/h) | 6-60 | 6-63 | 9-63 | 10-80 | 20-160 | 20-150 | 40-300 |
Overall Dimensions (mm)(L×W×H) | 8000×2343×1430 | 8000×2050×1400 | 8545×2650×3862 | 8500×2810×3600 | 8420×3765×3960 | 10970×3945×4720 | 10970×5250×4720 |
Weight (t) | 3.2 | 3.80 | 5.23 | 6.27 | 11.11 | 10.18 | 17.94 |
Contact Us
Please Leave your message you want to know! We will respond to your inquiry within 24 hours!