Applications
Impact Crusher Introduction
Impact crusher is used as secondary crusher to crush medium and soft mineral & rock, such as limestone, calcite, granite,barite, gypsum, dolomite, concrete etc, especially used for coal..
PF/PFW Series Impactor Crusher Parameters
Model | Rotor Spec. (mm) | Feed Opening (mm) | Max. Feeding Size(mm) | Capacity (t/h) | Power (kw) | Overall Dimensions (mm) |
PFW Series | ||||||
PFW1214II | Ф1150×1400 | 1100×1430 | 500 | 130-200 | 132 | 2400×2310×2550 |
PFW1315II | Ф1300×1500 | 1200×1530 | 600 | 180-320 | 200 | 2700×2570×2800 |
PFW1318II | Ф1300×1800 | 1200×1830 | 700 | 240-400 | 250 | 2700×2870×2800 |
PFW1415II | Ф1400×1500 | 1450×1530 | 700 | 300-480 | 250 | 2900×2700×3000 |
PFW1214III | Ф1150×1400 | 570×1430 | 250 | 90-170 | 132 | 2550×2310×2100 |
PFW1315III | Ф1300×1500 | 625×1530 | 300 | 180-270 | 200 | 2960×2570×2380 |
PFW1318III | Ф1300×1800 | 625×1830 | 300 | 220-300 | 250 | 2960×2870×2380 |
PFW1415III | Ф1400×1500 | 800×1530 | 350 | 280-350 | 250 | 3120×2650×2660 |
PF Series | ||||||
PF1007 | Ф1000×700 | 400×730 | 250 | 15-60 | 45 | 2330×1660×2300 |
PF1010 | Ф1000×1050 | 400×1080 | 300 | 50-90 | 75 | 2455×2086×2800 |
PF1210 | Ф1250×1050 | 400×1080 | 300 | 70-130 | 110 | 2590×2050×2810 |
PF1214 | Ф1250×1400 | 400×1430 | 300 | 90-180 | 132 | 2590×2400×2810 |
PF1315 | Ф1320×1500 | 860×1520 | 350 | 120-250 | 200 | 2930×2760×3050 |
PF1320 | Ф1320×2000 | 860×2030 | 500 | 160-350 | 340 | 3320×3218×2613 |
Contact Us
Please Leave your message you want to know! We will respond to your inquiry within 24 hours!