Introduction
Device configuration table:
Product | Type | Quantity(pcs) | Power(kw) |
Vibrating feeder | FS431 | 1 | 15 |
Jaw crusher | PE750x1060 | 1 | 110 |
Cone crusher | YHP300BC | 1 | 160 |
Cone crusher | YHP200M | 1 | 132 |
Vertical impact crusher | XV371 | 1 | 2*200 |
Circular vibrating screen | 2YK6X2160 | 1 | 22 |
Circular vibrating screen | 3YK6X2460 | 2 | 2*30 |
Vibrating feeder | FGX311-4 | 2 | 2*2*0.75 |
Contact Us
Please Leave your message you want to know! We will respond to your inquiry within 24 hours!